Measuring the World's Forests: Cal/Val Projects for Biomass, Structure, and Disturbance
22. October 2026, 11:00 - 13:00 CET
Beyond the Trees: Transponder Calibration, Ionospheric Corrections, and Secondary Mission Objectives
29. October 2026, 15:00 - 16:30 CET
Registration: https://survey.academiccloud.de/f/759643?lang=en
| 11:00 – 11:10 | Welcome by EEBiomass Project Office Nuno Carvalhais (Max-Planck Institute for Biogeochemistry) |
| 11:10 – 11:16 | Scalable EO Data Access on the MAAP Rajat Shinde, University of Alabama in Huntsville (United States of America) |
| 11:16 – 11:22 | Biomass Radar for Vegetation & Ecosystems Simone Pettinato, Institute of Applied Physics - National Research Council (Italy) |
| 11:22 – 11:28 | New ground-based 3D observations of forest structure and implications for biomass (and BIOMASS) Mathias Disney, University College London (UK) |
| 11:28 – 11:34 | PolinSAR and TomoSAR results using ESA BIOMASS and NASA UAVSAR in the tropics Marc Simard, Jet Propulsion Laboratory (United States of America) |
| 11:34 – 11:40 | DECalVal, an Integrated Approach from Local Observations to Forest Carbon Modelling Nuno Carvalhais, Max Planck institute for Biogeochemistry (Germany), Matthias Forkel, TUD Dresden University of Technology (Germany), Martin Herold, GFZ Potsdam (Germany), Konstantinos Papathanassiou, German Aerospace Center, DLR e.V.(Germany) |
| 11:40 – 11:46 | Cal/Val of P-band BIOMASS aboveground biomass in representative Southeast Asia forests using field and lidar data Hao Tang, National University of Singapore (Singapore) |
| 11:46 – 11:52 | An early assessment of BIOMASS data in support of global mapping of AGB Maurizio Santoro, Gamma Remote Sensing (Switzerland) |
| 11:52 – 11:58 | Crowdsourcing ground biomass data with the IIASA Tree-Quest app and possible scale-up for the Biomass Cal/Val activities Milutin Milenkovic, International Institute for Applied Systems Analysis (IIASA) (Austria) |
| 11:58 – 12:04 | Statistically rigorous validating the BIOMASS Level-2 products across 4 million km2 and six forest biomes in Brazil Erik Næsset, Terje Gobakken, Hans Ole Orka, Norwegian University of Life Sciences (Norway) |
| 12:04 – 12:10 | Validating BIOMASS Products in Sumatra's Transformation Landscape Michael Schlund, University of Twente (Netherlands) |
| 12:10 – 12:16 | Analysis of P-band SAR data over ISRO Forest AGB cal/val sites in India Anup Kumar Das, Indian space Research Organization (India) |
| 12:16 – 12:22 | Validation of the above-ground forest biomass in the Orinoquia Region in eastern Colombia using UAV LiDAR Francisco J. Vélez H., John Isaac Junior Huertas Montes, Universidad Cooperativa de Colombia (Colombia) |
| 12:22 – 12:28 | Assessment and Calibration of Polarimetric BIOMASS SAR Ridha Touzi, CCRS (CCMEO) (Canada) |
| 12:28 – 13:00 | Joint Discussion & Wrap-up |
Beyond the Trees: Transponder Calibration, Ionospheric Corrections, and Secondary Mission Objectives
29. October 2026, 15:00 - 16:30 CET
| 15:00 – 15:10 | Welcome by EEBiomass Project office Nuno Carvalhais (Max-Planck Institute for Biogeochemistry) |
| 15:10 – 15:17 | Analysis of Pol-SAR and Pol-InSAR Biomass data for Permafrost and Land Ice Applications Irena Hajnsek, German Aerospace Center, ETH Zurich (Germany) |
| 15:17 – 15:24 | Firn aquifer mapping with BIOMASS tomography Jorgen Dall, Technical University of Denmark (Denmark) |
| 15:24 – 15:31 | 3D Subsurface Mapping in Desert Environments Mhamad El Hage, Lebanese University - CESBIO (Lebanon) |
| 15:31 – 15:38 | Detecting topography and water under tropical forest with P-band radar Laurent Polidori, Mhamad El Hage, Laurent Ferro-Famil, Ludovic Villard, Carlos Caldeira UFPA (Brazil) |
| 15:38 – 15:45 | Primary Results of a Sensitivity Analysis of Forest Structural Characteristics Using ESA BIOMASS P-Band Data: A Case Study of Tropical Montane and Savanna Ecosystems in Kenya Zahra Dabiri, University of Salzburg (Austria) |
| 15:45 – 15:52 | Bedrock Structures Characterization Using BIOMASS Polarimetric and Interferometric P-band SAR data Zbigniew Perski, Polish Geological Institute - National Research Institute (Poland) |
| 15:52 – 15:59 | Extraction and Analysis of Ionospheric Scintillation Stripes in SAR Images Clemence Dubois, Markus Adam DLR, Institute of Data Science (Germany) |
| 15:59 – 16.06 | On large reflector antennas as radar target for low-frequency synthetic aperture radar Kees van 't Klooster, Retired ESA (Netherlands) |
| 16:06 – 16:30 | Joint Discussion & Wrap-up |